Loan Type | Rate | Daily Rate |
Long Term Personal | 10.95% | 0.03 |
Short Term Personal | 10.50% | 0.028671 |
Bill Payer | 9.50% | 0.026027 |
Secured | 5.50% | 0.015068 |
Overdraft Protection | 13.95% | 0.038219 |
VISA Purchases | 10.95% | 0.030000 |
Visa Transfer of Balance | 8.95% | 0.024521 |
Visa Cash Advance | 13.95% | 0.038219 |
New Auto (Up to 72 Months) | 3.95% | 0.010821 |
Used Auto | 5.95% | 0.016301 |
*Rates and APY are accurate as of 4/1/2018 and are subject to change without notice. Interest is compounded daily. APY assumes principal and interest remain on deposit for one year at the same rate. Fees could reduce earnings. Limited offer.