Share Services | Div Rate | APY |
Savings | 0.75% | 0.75% |
Checking | 0.75% | 0.75% |
Club Account (x-mas & vacation) | 0.75% | 0.75% |
Money Market | 1.00% | 1.00% |
Certificates | Div Rate | APY |
3 Month | 1.00% | 1.00% |
6 Month | 1.10% | 1.11% |
12 Month | 1.30% | 1.31% |
18 Month | 1.50% | 1.51% |
24 Month | 1.60% | 1.61% |
IRA Share Accounts | Div Rate | APY |
6 Months | 1.10% | 0.75% |
12 Month | 1.30% | 1.51% |
18 Month | 1.50% | 0.75% |
24 Month | 1.60% | 1.61% |
*Rates and APY are accurate as of 4/1/18 subject to change. Interest is compounded daily. APY assumes principal and interest remain on deposit for one year at the same rate. Fees could reduce earnings. Limited offer.